Design and Analysis of Algorithm, January 2020
Attention: Due to COVID-19 pandemic, the classes will be taken in Google Classroom.
Day → Details ↓ |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
---|---|---|---|---|---|---|---|
Week 01 | 21/12/2020 11:10 to 12:10 |
22/12/2020 11:10 to 12:10 |
23/12/2020 09:00 to 10:00 |
||||
Week 02 | 28/12/2020 11:10 to 12:10 |
29/12/2020 11:10 to 12:10 |
30/12/2020 09:00 to 10:00 |
||||
Week 03 | 04/01/2021 11:10 to 12:10 |
05/01/2021 11:10 to 12:10 |
06/01/2021 09:00 to 10:00 |
||||
Week 04 | 11/01/2021 11:10 to 12:10 |
12/01/2021 11:10 to 12:10 |
13/01/2021 09:00 to 10:00 |
The main objective of this course is to discuss the techniques necessary to propose practical algorithmic solution for real world problems, which still permit strong theoretical bounds on time and space utilization. Students will study a wide collection of important and useful algorithms with necessary data structures in different areas of applications, focusing on fundamental concepts.
Upon successful completion of this course, the student should be able to:
You can find the syllabus [here].
Note: Following the uncertainty caused by COVID-19, this evaluation process may subject to change.
TO BE UPLOADED AFTER COMPLETION OF THE FIRST MODULE!!
[ Not an updated list ]
Class No | Date | Time | Duration | ReadingList / Resources | Contents Discussed |
---|---|---|---|---|---|
1 | 21/12/2020 | 11:10 am | 1 hr | Chapter 1 of T1 | Overview of the course, motivation and introduction |
2 | 22/12/2020 | 11:10 am | 1 hr | Chapter 2 & 3 of T1 | RAM model of computation, concepts of worst case, best case and average case time |
3 | 23/12/2020 | 09:00 am | 1 hr | Chapter 3 of T1 | Need of Asymptotic notation, Different asymptotic notations: Definitions, interpretations and examples |
4 | 28/12/2020 | 11:10 am | 1 hr | Chapter 4 of T1 (Refer the second edition of the book) | Recurrence relation: Definition, significance; Solving recurrence relation using substitution method |
5 | 29/12/2020 | 11:10 am | 1 hr | Chapter 4 of T1 (Refer the second edition of the book) | Solving recurrence relation using recurrence tree method: Approach, solving examples, Deriving relations of code segments and examples |
6 | 30/12/2020 | 09:00 am | 1 hr | Exercise 2.1.3 and 2.3.5 of T1 | Divide and Conquer: Genereal Structure, Binary Search (Algorithm, example and worst case complexity analysis, Extending the idea to ternary search |
7 | 04/01/2021 | 11:10 am | 1 hr | Section 2.3 of T1 | Divide and Conquer: Merge sort (Problem Statement), Merge Procedure (example), Merge sort algorithm, worst case analysis and explanation |
8 | 05/01/2021 | 11:10 am | 1 hr | Chapter 7 of T1 | Divide and Conquer: Quick sort: Idea, Partition procedure, example, Complexity of partition procedure, Worst case and best case analysis |
9 | 06/01/2021 | 09:00 am | 1 hr | Class notes | Divide and Conquer: Quick sort: Average case analysis of quicksort, How to avoid the worst case scenario in quicksort |
10 | 11/01/2021 | 11:10 am | 1 hr | Chapter 7 of T1 [ Class note ] |
Heap sort: Definition, Properties, height of a n-element heap, basic building block of the heap sort algorithm |